Year | Shipyard | Location | Name of ship | Type of ship | Status | Country |
---|---|---|---|---|---|---|
1993 | Helsingør Skibsværft | Elsinor | H.P. Lading | Cabel layer | ext. of acc. | Denmark |
1994 | Johs. Kristensen Bådebyggeri | Hvide Sande | Trawler | Newb. | Denmark | |
1994 | Johs. Kristensen Bådebyggeri | Hvide Sande | Trawler | Newb. | Denmark | |
1995 | Lindø | Odense | Regina Mærsk | Container | Newb. 154 | Denmark |
1995 | Lindø | Odense | Knud Mærsk | Container | Newb. 155 | Denmark |
1996 | Lindø | Odense | Kate Mærsk | Container | Newb. 156 | Denmark |
1996 | Lindø | Odense | Karen Mærsk | Container | Newb. 157 | Denmark |
1996 | Lindø | Odense | Katrine Mærsk | Container | Newb. 158 | Denmark |
1996 | Lindø | Odense | Kirsten Mærsk | Container | Newb. 159 | Denmark |
1996 | Lindø | Odense | Inger Mærsk | Schuttel tanker | Convertion | Denmark |
1996 | Svendborg Skibsværft | Svendborg | Felicia | Cattel carrier | Convertion | Panama |
1996 | Fredericia Skibsværft | Fredericia | Mercandia 4 | Ferry | Repair | Denmark |
1996 | Fredericia Skibsværft | Fredericia | Mercandia 6 | Ferry | Repair | Denmark |
1996 | Svendborg Skibsværft | Svendborg | Cattel carrier | Newb. 208 | Panama | |
1996 | Alustål | Rudkøbing | Working boat | Newb. | Denmark | |
1996 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Mågen | Ferry | Newb. | Denmark |
1997 | Ørskov Stålskibsværft | Fredrikshavn | Finola | Cattel carrier | Convertion | Panama |
1997 | Karstensens Skibsværft | Skagen | Trawler | Newb. | Denmark | |
1997 | Morsø Værft | Nyk. Mors | Menja | Ferry | Newb. | Denmark |
1997 | Morsø Værft | Nyk. Mors | Fenja | Ferry | Newb. | Denmark |
1997 | Baltija Shipyard | Kleipeda | Frigga | Tug boat | Newb. 598 | Lithuania |
1997 | Baltija Shipyard | Kleipeda | Freja | Tug boat | Newb. 599 | Lithuania |
1997 | Lindø | Odense | Soverein Mærsk | Container | Newb. 160 | Denmark |
1997 | Lindø | Odense | Susan Mærsk | Container | Newb. 161 | Denmark |
1998 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Svanen | Turist boat | Newb. | Denmark |
1998 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Tjørn | Ferry | Newb. | Denmark |
1998 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Årøsund | Ferry | Newb. | Denmark |
1998 | Nakskov Skibsenterprise | Nakskov | Kronprins Frederik | Ferry | Convertion | Denmark |
1998 | Ørskov Stålskibsværft | Fredrikshavn | Commander 3000 | ROV | Convertion | Denmark |
1998 | Ørskov Stålskibsværft | Fredrikshavn | Scandi Inspector | Supply boat | Convertion | Denmark |
1998 | Karstensens Skibsværft | Skagen | Audacious | Trawler - Konsum | Newb. 379 | Denmark |
1998 | Lindø | Odense | Sally Mærsk | Container | Newb. 162 | Denmark |
1998 | Lindø | Odense | Sine Mærsk | Container | Newb. 163 | Denmark |
1998 | Lindø | Odense | Svendborg Mærsk | Container | Newb. 164 | Denmark |
1998 | Lindø | Odense | Sofie Mærsk | Container | Newb. 165 | Denmark |
1998 | Baltija Shipyard | Kleipeda | Fenja | Tug boat | Newb. 600 | Lithuania |
1999 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Trawler | Newb. 85 | Denmark | |
1999 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Najaavaq Ittuk | Ferry | Newb. 90 | Denmark |
1999 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Virus | Ferry | Newb. 92 | Denmark |
1999 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Anders Nes | Trawler | Newb. 93 | Denmark |
1999 | Svendborg Skibsværft | Svendborg | Maersk Fighter | Cabel layer | Convertion | Denmark |
1999 | KJ Hydraulik | Fuglafjøður | Klippstein | Trawler | Convertion | Faroe Islands |
1999 | Scandlines | Copenhagen | Tycho Brahe | Ferry | ext. of acc. | Denmark |
1999 | Ørskov Stålskibsværft | Fredrikshavn | Skandi Inspector | Supply boat | Convertion | Denmark |
1999 | Ørskov Stålskibsværft | Fredrikshavn | Heimdal | Cabel layer | Convertion | Denmark |
1999 | Baltija Shipyard | Kleipeda | Maersk Observer | Rescue boat | Newb. 700 | Lithuania |
1999 | Lindø | Odense | Svend Mærsk | Container | Newb. 166 | Denmark |
1999 | Lindø | Odense | Sorø Mærsk | Container | Newb. 167 | Denmark |
1999 | Lindø | Odense | Skagen Mærsk | Container | Newb. 168 | Denmark |
1999 | Lindø | Odense | Clifford Mærsk | Container | Newb. 169 | Denmark |
2000 | Vest Værftet | Hvide Sande | Bingo III | Trawler | Newb. 217 | Denmark |
2000 | Vest Værftet | Hvide Sande | Mette Helene | Trawler | Newb. 218 | Denmark |
2000 | Karstensens Skibsværft | Skagen | Sean Pol | Trawler | Convertion | Denmark |
2000 | Baltija Shipyard | Kleipeda | Maersk Dee | Rescue boat | Newb. 702 | Lithuania |
2000 | Baltija Shipyard | Kleipeda | Esvagt Connector | Rescue boat | Newb. 701 | Lithuania |
2000 | Baltija Shipyard | Kleipeda | Maersk Don | Rescue boat | Newb. 703 | Lithuania |
2000 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Trawler | Newb. 94 | Denmark | |
2000 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Trawler | Newb. 95 | Denmark | |
2000 | Ørskov Stålskibsværft | Fredrikshavn | Skandi Hav | Supply boat | Convertion | Denmark |
2000 | Ørskov Stålskibsværft | Fredrikshavn | Samson | Crane | new accom. | Denmark |
2000 | Lindø | Odense | Cornelius Mærsk | Container | Newb. 170 | Denmark |
2000 | Lindø | Odense | A.P. Møller | Container | Newb. 177 | Denmark |
2000 | Lindø | Odense | Caroline Mærsk | Container | Newb. 178 | Denmark |
2000 | Lindø | Odense | Carsten Mærsk | Container | Newb. 179 | Denmark |
2000 | Lindø | Odense | Chastine Mærsk | Container | Newb. 180 | Denmark |
2001 | Lindø | Odense | Laura Mærsk | Container | Newb. 171 | Denmark |
2001 | Lindø | Odense | Laust Mærsk | Container | Newb. 172 | Denmark |
2001 | Lindø | Odense | Leda Mærsk | Container | Newb. 173 | Denmark |
2001 | Lindø | Odense | Lexa Mærsk | Container | Newb. 174 | Denmark |
2001 | Lindø | Odense | Lica Mærsk | Container | Newb. 175 | Denmark |
2001 | Lindø | Odense | Luna Mærsk | Container | Newb. 176 | Denmark |
2000 | Karstensens Skibsværft | Skagen | Mark Amy | Trawler - Konsum | Newb. 382 | Denmark |
2000 | Karstensens Skibsværft | Skagen | Borkumrif | Trawler - Konsum | Newb. 383 | Denmark |
2000 | Karstensens Skibsværft | Skagen | Alison Kay | Trawler - Konsum | Newb. 384 | Denmark |
2001 | Karstensens Skibsværft | Skagen | Apollo | Trawler - Konsum | Newb. 385 | Denmark |
2001 | Assens Skibsværft | Assens | Trawler | Newb. 323 | Denmark | |
2001 | Assens Skibsværft | Assens | Ferry | Newb. 324 | Denmark | |
2002 | Søby | Søby | Fejø | Ferry | Newb. | Denmark |
2002 | Karstensens Skibsværft | Skagen | Atlantic Destiny | Trawler | Newb. 386 | Denmark |
2002 | Ørskov Stålskibsværft | Fredrikshavn | Edda Freya | Repair | Denmark | |
2002 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Ferry | Newb. | Denmark | |
2002 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Tug boat | Newb. 98 | Denmark | |
2002 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Tug boat | Newb. 99 | Denmark | |
2002 | Lindø | Odense | Charlotte Mærsk | Container | Newb. 181 | Denmark |
2002 | Lindø | Odense | Cornelia Mærsk | Container | Newb. 182 | Denmark |
2002 | Lindø | Odense | Columbine Mærsk | Container | Newb. 183 | Denmark |
2002 | Lindø | Odense | Clementine Mærsk | Container | Newb. 184 | Denmark |
2002 | Lindø | Odense | Axel Mærsk | Container | Newb. 185 | Denmark |
2002 | Karstensens Skibsværft | Skagen | Aine | Trawler - Pelagisk | Newb. 389 | Denmark |
2002 | Karstensens Skibsværft | Skagen | Neptune | Trawler - Pelagisk | Newb. 390 | Denmark |
2003 | Lindø | Odense | Anna Mærsk | Container | Newb. 186 | Denmark |
2003 | Lindø | Odense | Arnold Mærsk | Container | Newb. 187 | Denmark |
2003 | Lindø | Odense | Arthur Mærsk | Container | Newb. 188 | Denmark |
2003 | Thyborøn Skibs- & Bådebyggeri | Thyborøn | Benny Dorthe | Trawler | Convertion | Denmark |
2003 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Orø sund | Ferry | Newb. | Denmark |
2003 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Fishing vessel | Newb. 103 | Denmark | |
2003 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Fishing vessel | Newb. 105 | Denmark | |
2003 | Karstensens Skibsværft | Skagen | Western Chieftain | Trawler - Pelagisk | Newb. 391 | Denmark |
2003 | Karstensens Skibsværft | Skagen | Girl Stephaine | Trawler - Pelagisk | Newb. 392 | Denmark |
2004 | Lindø | Odense | Adrian Mærsk | Container | Newb. 189 | Denmark |
2004 | Lindø | Odense | Albert Mærsk | Container | Newb. 190 | Denmark |
2004 | Lindø | Odense | Absalon | Military | Newb. 191 | Denmark |
2004 | Lindø | Odense | Esben Snare | Military | Newb. 192 | Denmark |
2004 | Lindø | Odense | Lars Mærsk | Container | Newb. 193 | Denmark |
2004 | Lindø | Odense | Nomazwe | Container | Newb. 194 | Denmark |
2004 | Lindø | Odense | Nokwanda | Container | Newb. 195 | Denmark |
2004 | Lindø | Odense | Dal Kalahari | Container | Newb. 196 | Denmark |
2004 | Karstensens Skibsværft | Skagen | Fr McKee | Trawler - Pelagisk | Newb. 393 | Denmark |
2004 | Karstensens Skibsværft | Skagen | Brendelen | Trawler - Pelagisk | Newb. 394 | Denmark |
2004 | Karstensens Skibsværft | Skagen | India Rose | Trawler - Konsum | Newb. 395 | Denmark |
2004 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Saga Queen | Passenger vessel | Newb. 100 | Denmark |
2004 | Baltija Shipyard | Kleipeda | Mars | Tug boat | Newb. 704 | Lithuania |
2004 | Baltija Shipyard | Kleipeda | Mjølner | Tug boat | Newb. 705 | Lithuania |
2004 | Baltija Shipyard | Kleipeda | Milford | Tug boat | Newb. 706 | Lithuania |
2004 | Baltija Shipyard | Kleipeda | Muiden | Tug boat | Newb. 707 | Lithuania |
2004 | Baltija Shipyard | Kleipeda | Harken | Tug boat | Newb. 708 | Lithuania |
2004 | Baltija Shipyard | Kleipeda | Mull | Tug boat | Newb. 709 | Lithuania |
2005 | Baltija Shipyard | Kleipeda | Menja | Tug boat | Newb. 710 | Lithuania |
2005 | Baltija Shipyard | Kleipeda | Mallig | Tug boat | Newb. 711 | Lithuania |
2005 | Orskov Yard | Fredrikshavn | Thor R | Dragger | Convertion | Denmark |
2005 | Baltija Shipyard | Kleipeda | Maltby | Tug boat | Newb. 712 | Lithuania |
2005 | Baltija Shipyard | Kleipeda | Mercur | Tug boat | Newb. 713 | Lithuania |
2005 | Lindø | Odense | Gudrun Mærsk | Container | Newb. 197 | Denmark |
2005 | Lindø | Odense | Grete Mærsk | Container | Newb. 198 | Denmark |
2005 | Lindø | Odense | Gunvor Mærsk | Container | Newb. 199 | Denmark |
2005 | Lindø | Odense | Gjertrud Mærsk | Container | Newb. 200 | Denmark |
2005 | Danish Yacht | Skagen | Birkholm | Military MKI | Newb. 108 | Denmark |
2006 | Danish Yacht | Skagen | Fyrholm | Military MKI | Newb. 109 | Denmark |
2006 | Danish Yacht | Skagen | Ærtholm | Military MKI | Newb. 110 | Denmark |
2006 | Danish Yacht | Skagen | Alholm | Military MKI | Newb. 111 | Denmark |
2006 | Lindø | Odense | Gerd Maersk | Container | Newb. 201 | Denmark |
2006 | Lindø | Odense | Georg Mærsk | Container | Newb. 202 | Denmark |
2006 | Lindø | Odense | Emma Mærsk | Container | Newb. 203 | Denmark |
2006 | Lindø | Odense | Estelle Mærsk | Container | Newb. 204 | Denmark |
2006 | Lindø | Odense | Eleonora Mærsk | Container | Newb. 205 | Denmark |
2006 | Faaborg Værft | Faaborg | Diana P520 | Military MKII | Newb. 114 | Denmark |
2006 | Faaborg Værft | Faaborg | Freja P521 | Military MKII | Newb. 115 | Denmark |
2006 | Faaborg Værft | Faaborg | Havfruen P522 | Military MKII | Newb. 116 | Denmark |
2006 | Karstensens Skibsværft | Skagen | Western Viking | Trawler - Pelagisk | Newb. 396 | Denmark |
2006 | Karstensens Skibsværft | Skagen | Isafold | Trawler - Pelagisk | Newb. 397 | Denmark |
2006 | Karstensens Skibsværft | Skagen | Silva | Trawler - Pelagisk | Newb. 398 | Denmark |
2006 | Karstensens Skibsværft | Skagen | Cattleya | Trawler - Pelagisk | Newb. 399 | Denmark |
2006 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | "Woork vessel" | Newb. 109 | Denmark | |
2006 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Athea | Traning vessel | Newb. 112 | Denmark |
2006 | Karstensens Skibsværft | Skagen | Strøm Eg | Trawler - Pelagisk | Newb. 403 | Denmark |
2006 | Karstens Skibsværft | Skagen | Crossfjord | Trawler | Convertion | Denmark |
2006 | Dunston Shiprepairs | Hull | Kommandor Stuart | Multipurpose | Convertion | UK |
2007 | Danish Yacht | Skagen | Hirsholm | Military MKI | Newb. 112 | Denmark |
2007 | Danish Yacht | Skagen | Saltholm | Military MKI | Newb. 114 | Denmark |
2007 | Faaborg Værft | Faaborg | Najaden | Military MKII | Newb. 117 | Denmark |
2007 | Faaborg Værft | Faaborg | Nymfen | Military MKII | Newb. 118 | Denmark |
2007 | Faaborg Værft | Faaborg | Rota | Military MKII | Newb. 119 | Denmark |
2007 | Lindø | Odense | Evelin Mærsk | Container | Newb. 206 | Denmark |
2007 | Lindø | Odense | Ebba Mærsk | Container | Newb. 207 | Denmark |
2007 | Lindø | Odense | Elly Mærsk | Container | Newb. 208 | Denmark |
2007 | Lindø | Odense | Edith Mærsk | Container | Newb. 209 | Denmark |
2007 | Lindø | Odense | Eugen Mærsk | Container | Newb. 210 | Denmark |
2007 | Lindø | Odense | Margrethe Mærsk | Container | Newb. 211 | Denmark |
2007 | Lindø | Odense | Marchen Mærsk | Container | Newb. 212 | Denmark |
2007 | Lindø | Odense | Maren Mærsk | Container | Newb. 213 | Denmark |
2007 | Lindø | Odense | Mette Mærsk | Container | Newb. 214 | Denmark |
2007 | Lindø | Odense | Marit Mærsk | Container | Newb. 215 | Denmark |
2007 | Orskov Yard | Fredrikshavn | Centurion | Trawler | Convertion | Denmark |
2007 | Orskov Yard | Fredrikshavn | Siem Carrier | Supply boat | Convertion | Denmark |
2007 | Victor Lenak | Riega | Kommander 5000 | Floating production | Convertion | USA |
2007 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Working boat | Newb. 113 | Denmark | |
2007 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Shallow water | Newb. 115 | Denmark | |
2007 | Karstensens | Skagen | Opportunus IV | Trawler - Konsum | Newb. 407 | Denmark |
2007 | Karstensens | Skagen | Harvester | Trawler - Konsum | Newb. 404 | Denmark |
2008 | Karstensens | Skagen | Ocean Harvest | Trawler - Konsum | Newb. 405 | Denmark |
2008 | Karstensens | Skagen | Tobis | Trawler - Konsum | Newb. 406 | Denmark |
2008 | Karstensens | Skagen | Gitte Henning | Trawler - Pelagisk | Newb. 408 | Denmark |
2008 | Karstensens | Skagen | Canopus | Trawler - Konsum | Newb. 411 | Denmark |
2008 | Lindø | Odense | Mathilde Mærsk | Container | Newb. 216 | Denmark |
2008 | Lindø | Odense | Iver Huitfeld | Military | Newb. 714 | Denmark |
2008 | Lindø | Odense | Maas Viking | Ro Ro | Newb. 217 | Denmark |
2008 | Lindø | Odense | Humber Viking | Ro Ro | Newb. 218 | Denmark |
2008 | Lindø | Odense | Wessex | Ro Ro | Newb. 219 | Denmark |
2008 | Lindø | Odense | Aquamarine | Bulckcarrier | Newb. 223 | Denmark |
2008 | Vestværftet | Hvide Sande | Tove Kajgaard | Fishing vessel | Newb. 279 | Denmark |
2008 | Vestværftet | Hvide Sande | Mette Helene | Fishing vessel | Newb. 281 | Denmark |
2009 | Lindø | Odense | Peter Willemoes | Military | Newb. 715 | Denmark |
2009 | Lindø | Odense | Strait of Messina | Ro Ro | Newb. 220 | Denmark |
2009 | Lindø | Odense | Merciea | Ro Ro | Newb. 221 | Denmark |
2009 | Lindø | Odense | Cragside | Ro Ro | Newb. 222 | Denmark |
2009 | Lindø | Odense | Auquaprincess | Bulckcarrier | Newb. 224 | Denmark |
2009 | Lindø | Odense | Aquadiva | Bulckcarrier | Newb. 225 | Denmark |
2009 | Lindø | Odense | Aquadiva | Bulckcarrier | Newb. 226 | Denmark |
2009 | Lindø | Odense | Aquavictory | Bulckcarrier | Newb. 227 | Denmark |
2009 | Lindø | Odense | Bulckcarrier | Newb. 228 | Denmark | |
2009 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Working boat | Newb. 119 | Denmark | |
2009 | Karstensens Skibsværft | Skagen | Trondur i Götu | Trawler - Pelagisk | Newb. 192 | Denmark |
2009 | Karstensens | Skagen | Carpe-Diem | Trawler - Konsum | Newb. 412 | Denmark |
2010 | Lindø | Odense | Niels Juel | Military | Newb. 716 | Denmark |
2010 | Lindø | Odense | Strait of Magellan | Ro Ro | Newb. 233 | Denmark |
2010 | Lindø | Odense | Bering Strait | Ro Ro | Newb. 234 | Denmark |
2010 | Lindø | Odense | Bulckcarrier | Newb. 229 | Denmark | |
2010 | Lindø | Odense | Bulckcarrier | Newb. 230 | Denmark | |
2010 | Karstensens Shipyard | Skagen | Christina E | Trawler - Pelagisk | Newb. 414 | Denmark |
2010 | Karstensens Shipyard | Skagen | Voyager | Trawler - Pelagisk | Newb. 410 | Denmark |
2010 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | M/F Venø | Ferry | Newb. 122 | Denmark |
2010 | Karstensens Shipyard | Skagen | Þorunn Sveinsdottir | Trawler - Konsum | Newb. 409 | Denmark |
2010 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Wind Transporter | Supply - walk to work | Newb. 123 | Denmark |
2010 | Dryd. World-Singapore PTE. Ltd. | Singapore | Awassi Express | Cattle carrier | Conversion | Panama |
2011 | Baltija Shipbuilding Yard | Kleipeda | Svitser Gaia | Tug boat | Newb. 901 | Baltija |
2011 | Baltija Shipbuilding Yard | Kleipeda | Svitser Geo | Tug boat | Newb. 902 | Baltija |
2011 | Hvide Sande Skibs- & Bådebyg | Hvide Sande | Dong 3 | Ferry | Newb. 126 | Denmark |
2011 | Hvide Sande Skibs- & Bådebyg | Hvide Sande | Dong 4 | Ferry | Newb. 127 | Denmark |
2012 | JD Contractors | Thyborøn | SIMA (Neftegaz 66) | Cable ship | Conversion | Denmark |
2012 | Hvide Sande Skibs- & Bådebyg | Hvide Sande | Shawlink IV | Supply vessel | Newb. 128 | Denmark |
2012 | Hvide Sande Skibs- & Bådebyg | Hvide Sande | Strynø | Ferry | Newb. 129 | Denmark |
2012 | Hvide Sande Skibs- & Bådebyg | Hvide Sande | Dong 4 | Ferry | Newb. 131 | Denmark |
2012 | Danish Yacht | Skagen | Sea Breeze | Ferry | Newb. 119 | Denmark |
2012 | Danish Yacht | Skagen | Sea Gale | Ferry | Newb. 120 | Denmark |
2012 | Danish Yacht | Skagen | Sea Storm | Ferry | Newb. 121 | Denmark |
2012 | Danish Yacht | Skagen | Sea Hurricane | Ferry | Newb. 122 | Denmark |
2012 | Karstensen Shipyard | Skagen | Cattleya | Trawler | Newb. 420 | Denmark |
2012 | Karstensen Shipyard | Skagen | Asbjørn Selsbane | Trawler | Newb. 421 | Denmark |
2012 | Karstensen Shipyard | Skagen | Rogne | Trawler | Newb. 422 | Denmark |
2012 | Karstensen Shipyard | Skagen | Herøyhav | Trawler | Newb. 423 | Denmark |
2012 | Karstensen Shipyard | Skagen | Astrid | Trawler | Newb. 425 | Denmark |
2012 | Karstensen Shipyard | Skagen | Western Viking | Trawler | Newb. 424 | Denmark |
2012 | Karstensen Shipyard | Skagen | Haugagut | Trawler | Newb. 426 | Denmark |
2012 | Hvide Sande Skibs- & Bådebyggeri | Hvide Sande | Aurora | Research vessel | Newb. 130 | Denmark |
2013 | Dolphin Drilling | Odense | Borgholm | Hotel platform | Conwersion | Singapore |
2013 | Karstensen Shipyard | Skagen | Kvannøy | Trawler | Newb. 427 | Denmark |
2013 | Karstensen Shipyard | Skagen | Lauge Koch | Arctic navy ship | Newb. 428 | Denmark |
2013 | Karstensen Shipyard | Skagen | Ruth | Trawler | Newb. 429 | Denmark |
2014 | Norisol | Fredericia | Mærsk Gallant | Drilling platform | Conversion | Denmark |
2014 | Scanel | Hvide Sande | Ballstadøy Svolvær | Trawler | Newb. 303 | Denmark |
2014 | Hvide Sande Skibs- & Bådebyg | Hvide Sande | OV Bøkfjord | Multifunction vessel | Newb. 133 | Denmark |
2014 | Scanel | Landskrona | Plejl | Cable ship | Conversion | Sweden |
2014 | Scanel | Stavanger | Maersk Interceptor | Drilling platform | Conversion | Sweden |
2015 | Karstensen Shipyard | Skagen | Beinur | Trawler | Newb. 430 | Denmark |
2015 | Karstensen Shipyard | Skagen | Kings Cross | Trawler | Newb. 431 | Denmark |
2015 | Karstensen Shipyard | Skagen | Pathway | Trawler | Newb. 432 | Denmark |
2015 | Karstensen Shipyard | Skagen | Aine | Trawler | Newb. 433 | Denmark |
2015 | Karstensen Shipyard | Skagen | Voyager | Trawler | Newb. 434 | Denmark |
2015 | Karstensen Shipyard | Skagen | Grateful | Trawler | Newb. 435 | Denmark |
2015 | Orskov | Frederikshavn | Vædderen | Military | Convertion | Denmark |
2015 | Orskov | Frederikshavn | Hvidbjørnen | Military | Convertion | Denmark |
2015 | Orskov | Frederikshavn | Thetis | Military | Convertion | Denmark |
2015 | Orskov | Frederikshavn | Triton | Military | Convertion | Denmark |
2016 | SOS | Frederikshavn | Maersk Guardian | Jack-up platform | Convertion | Denmark |
2016 | Karstensen | Skagen | Alondra | Cattle carrier | Converson | Panama |
2016 | Scanel | Frederikshavn | Dannebrog | Royal Danish Yard | Conversion | Denmark |
2016 | Scanel | Frederikshavn | MFS1 | Military | Conversion | Denmark |
2016 | Scanel | Frederikshavn | MFS2 | Military | Conversion | Denmark |
2016 | Scanel | Frederikshavn | MFS3 | Military | Conversion | Denmark |
2016 | Scanel | Frederikshavn | MFS4 | Military | Conversion | Denmark |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Emma Mærsk | Container | Conversion | China |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Ebba Mærsk | Container | Conversion | China |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Estelle Mærsk | Container | Conversion | China |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Elonora Maersk | Container | Conversion | China |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Evelin Mærsk | Container | Conversion | China |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Elly Mærsk | Container | Conversion | China |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Edith Mærsk | Container | Conversion | China |
2016 | Qingdao Beihai Shipbuilding | Qingdao | Eugen Mærsk | Container | Conversion | China |
2017 | Søby Shipyard | Søby | Knud Rasmussen | Artic navy ship | Conversion | Denmark |
2017 | Scanel | Frederikshavn | Emilie | Trawler | FN 267 | Denmark |
2017 | Skagen Køleteknik | Skagen | Camilla | Trawler | P17D | Denmark |
2017 | Hvide Sande Shipyard | Hvide Sande | Fjord Viking | Work boat | Newb. 135 | Denmark |
2017 | Hvide Sande Shipyard | Hvide Sande | Oscar Sund | Education ship | Newb. 136 | Denmark |
2017 | Scanel | Frederikshavn | Diana | Military MKII | P520 | Denmark |
2017 | Assens Skibsværft | Assens | Georg Stage | Training ship | Conversion | Denmark |
2017 | Scanel | Frederikshavn | Notus Express | Supply - walk to work | Conversion | Denmark |
2018 | Karstesen Shipyard | Skagen | Western Chieftain | Trawler | Newb. 439 | Denmark |
2018 | Karstesen Shipyard | Skagen | Girl Stephanie | Trawler | Newb. 440 | Denmark |
2018 | Karstesen Shipyard | Skagen | Lingbank | Trawler | Newb. 442 | Denmark |
2018 | Karstesen Shipyard | Skagen | Kristin | Trawler | Newb. 446 | Denmark |
2018 | Karstesen Shipyard | Skagen | Tor-ön | Trawler | Newb. 447 | Denmark |
2018 | Karstesen Shipyard | Skagen | Torland | Trawler | Newb. 448 | Denmark |
2018 | Karstesen Shipyard | Skagen | Charisma | Trawler | Newb. 449 | Denmark |
2018 | Karstesen Shipyard | Skagen | Lunar Bow | Trawler | Newb. 450 | Denmark |
2018 | Karstesen Shipyard | Skagen | Havskjer | Trawler | Newb. 451 | Denmark |
2018 | Karstesen Shipyard | Skagen | Vilhelm Thorsteinsson | Trawler | Newb. 452 | Denmark |
2018 | Orskov | Frederikshavn | Einar Mikkelsen | Artic navy ship | Conversion | Denmark |
2018 | Orskov | Frederikshavn | Absalon | Military | Conversion | Denmark |
2018 | Scanel | Frederikshavn | Knut Olav | Trawler | Newb. | Denmark |
2018 | Norisol | Fayard | Pearl Seaways | Ferry | Conversion | Denmark |
2018 | Norisol | Fayard | Esben Snarre | Military | Conversion | Denmark |
2019 | Hvide Sande Shipyard | Hvide Sande | Esvagt 39510 | Stand by / rescue | Newb. | Denmark |
2019 | Hvide Sande Shipyard | Hvide Sande | Esvagt 40510 | Stand by / rescue | Newb. | Denmark |
2019 | Hvide Sande Shipyard | Hvide Sande | Esvagt 41510 | Stand by / rescue | Newb. | Denmark |
2019 | Hvide Sande Shipyard | Hvide Sande | Esvagt 42510 | Stand by / rescue | Newb. | Denmark |
2019 | Hvide Sande Shipyard | Hvide Sande | Esvagt | Stand by / rescue | Newb. 144 | Denmark |
2019 | Scanel | Frederikshavn | Stena Saga | Ferry | Conversion | Denmark |
2019 | Norisol | Fayard | Crown Seaways | Ferry | Conversion | Denmark |
2019 | Karstensen Shipyard | Skagen | Nova Vista | Fishing vessel | Conversion | Denmark |
2019 | Hvide Sande Shipyard | Hvide Sande | Theis | Working boat | Newb. 143 | Denmark |
2019 | Scanel | Thyborøn | Aalskere | Trawler | Newb. | Denmark |
2020 | Scanel | Hirtshals | Ocean Dee | Supply vessel | Conversion | Denmark |
2020 | Karstensen Shipyard | Skagen | Börkur | Trawler | Newb. 453 | Denmark |
2020 | Karstensen Shipyard | Skagen | Skagerak | Trawler | Newb. 454 | Denmark |
2020 | Karstensen Shipyard | Skagen | North Sea | Trawler | Newb. 456 | Denmark |
2020 | Karstensen Shipyard | Skagen | Vingaskär | Trawler | Newb. 457 | Denmark |
2020 | Karstensen Shipyard | Skagen | Antarctic | Trawler | Newb. 458 | Denmark |
2020 | Karstensen Shipyard | Skagen | Astrid-Marie | Trawler | Newb. 459 | Denmark |
2020 | Karstensen Shipyard | Skagen | Havvon | Trawler | Newb. 460 | Denmark |
2020 | Karstensen Shipyard | Skagen | Monsun | Trawler | Newb. 462 | Denmark |
2020 | Hvide Sande Shipyard | Hvide Sande | Grotte | Ferry | Newb. 145 | Denmark |
2020 | Fayard | Odense | Noröna | Ferry | Conversion | Denmark |
2020 | Hvide Sande Shipyard | Hvide Sande | Ny Vestkysten | Patrol vessel | Newb. 147 | Denmark |
2020 | Karstensen Shipyard | Skagen | Ruth | Trawler | Newb. 463 | Denmark |
2020 | Karstensen Shipyard | Skagen | Artemis | Trawler | Newb. 465 | Denmark |
2020 | Karstensen Shipyard | Skagen | Christian í Grótinum | Trawler | Newb. 466 | Denmark |
